(Visited by Oliver Cromwell 1599-1658)
2008 TARRIFF - WEEKLY RATES
| HIGH SEASON: | (July & August) | £350.00-425.00 |
| MID SEASON: | (Easter& Half Term) May/June/September & December | £350.00 |
| LOW SEASON: | (January/February/March/April/October & November) | £275.00 |
| LOW SEASON: | Weekend breaks from | £120.00 |
CHRISTMAS & NEW YEAR:£495.00/WEEK(Christmas is a special occasion.The Cottages are decorated and a ChristmasTree with Pretty Lights is erected in the Courtyard) |
||
| JULY Prices per week |
S | S | M | T | W | Th |
F |
Short Break Fri/Sat/Sun (3 Nights) |
Short Break M/Tu/W/Th (4 Nights) |
| £350.00 | 1 | 2 | 3 | 4 | £140.00 | £190.00 | |||
| £350.00 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £140.00 | £190.00 |
| £425.00 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £170.00 | £230.00 |
| £425.00 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £170.00 | £230.00 |
| £425.00 | 26 | 27 | 28 | 29 | 30 | 31 | £170.00 | £230.00 |
| AUGUST Prices per week |
S | S | M | T | W | Th |
F |
Short Break Fri/Sat/Sun (3 nights) |
Short Break M/Tu/W/Th (4 nights) |
| £425.00 | 1 | £170.00 | £230.00 | ||||||
| £425.00 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £170.00 | £230.00 |
| £425.00 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | £170.00 | £230.00 |
| £425.00 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £170.00 | £230.00 |
| £425.00 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £170.00 | £230.00 |
| 31 |
| SEPTEMBER Prices per week |
S | S | M | T | W | Th |
F |
Short Break Fri/Sat/Sun (3 nights) |
Short Break M/Tu/W/Th (4 nights) |
| £425.00 | 1 | 2 | 3 | 4 | 5 | 6 | £170.00 | £230.00 | |
| £350.00 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £140.00 | £190.00 |
| £350.00 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £140.00 | £190.00 |
| £350.00 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £140.00 | £190.00 |
| £350.00 | 28 | 29 | 30 | £140.00 | £190.00 |
PLEASE RING 07887847108 TO CHECK AVAILABILITY. A DEPOSIT OF £75.00 WILL SECURE YOUR BOOKING. FULL PAYMENT IS REQUESTED 2 WEEKS PRIOR TO OCCUPANCY.